|
|
OVERVIEW OF THE
|
| GROUP A | GROUP B | GROUP C |
| Essex | Cheshire | Grampian |
| Hampshire | Leicestershire | Lincolnshire |
| Kent | Mid & West Wales | Lancashire |
| West Sussex | West Midlands | Greater Manchester |
| South Wales |
At an incident they have a field Commander, Team Commander and command support.
| Mobilisation of team | ||
|
||
|
||
|
||
|
||
|
| Types of response available | ||
|
||
|
||
|
||
|
| Skills available | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
| Capabilities / Equipment / Resources | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Further details on these teams can be found at the UKFSSART web site at http://www.ukfssart.org.uk/ |
|
|